Land:
Was ist drin?
energy | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
energy | kcal | 60,0 | 161,0 | |
energy | kj | 254,0 | 681,0 |
fat | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
fat | g | 0,5 | 1,4 | |
fat_saturated_fatty_acids | g | 0,2 | 0,5 |
carbohydrate | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
carbohydrate | g | 5,4 | 14,6 | |
sugar | g | 5,2 | 14,0 | |
lactose | g | 0,1 |
protein | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
protein | g | 8,35 | 23,0 |
proteinEquivalents | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
l-proline | g | 8,35 | 23,0 |
salt | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
salt | g | 0,17 | 0,46 |
vitamin | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
folic_acid | µg | 0,00003 | 0,000081 | |
folate | µg | 0,00003 | 0,000081 |
minerals | Einheit | 100g | 100ml | Portion |
---|---|---|---|---|
phosphorus | mg | 8,35 | 23,0 | |
magnesium | mg | 0,0563 | 0,152 |
Laktosefreies Joghurterzeugnis mit Stracciatella-Geschmack und Süssungsmitteln, 0,5% Fett im Milchanteil.
Joghurterzeugnis, 0,07% Schokosplits (Kakaobutter, Kakao, fettarmer Kakao), modifizierte Stärke, Säureregulator Milchsäure, Natriumcitrate; Verdickungsmittel Pektine, Süßungsmittel Acesulfam K, Sucralose; Folsäure (Vitamin B9), Magnesiumcitrat, Laktase, Aroma.
Entdecke weitere Produkte
Appendix:
- Enthält von Natur aus Zucker.
- Proteine tragen zur Erhaltung und zu einer Zunahme von Muskelmasse bei.
- Magnesium trägt zu einer normalen Muskelfunktion bei.
- Vitamin B9 (Folat) trägt zur Verringerung von Müdigkeit und Ermüdung bei.
*des Nährstoffbezugswerts